San Diego County, from 5,317 public rental listings. Pick a ZIP and bedroom count to see typical asking rent, our fair-rent estimate, and how far apart they are.
| ZIP | Typical asking by size |
|---|
| 91910 Chula Vista | 1-bed $1,948 · 2-bed $2,850 |
| 91911 Chula Vista | 1-bed $1,959 · 2-bed $2,795 · 3-bed $3,450 · 4-bed $4,500 |
| 91913 Chula Vista | 2-bed $3,075 · 3-bed $3,900 · 4-bed $5,098 |
| 91915 Chula Vista | 3-bed $3,990 · 4-bed $4,275 |
| 91932 Imperial Beach | 1-bed $2,050 · 2-bed $2,695 · 3-bed $4,100 · 4-bed $4,247 |
| 91941 La Mesa | 1-bed $1,885 · 2-bed $2,495 · 3-bed $3,695 |
| 91942 La Mesa | 1-bed $1,875 · 2-bed $2,800 · 3-bed $3,695 |
| 91945 Lemon Grove | 1-bed $1,750 · 2-bed $2,692 · 3-bed $3,300 |
| 91950 National City | 1-bed $1,879 · 2-bed $2,495 · 3-bed $3,825 |
| 91977 Spring Valley | 2-bed $2,395 · 3-bed $3,298 · 4-bed $4,595 |
| 92007 Cardiff | 2-bed $4,725 · 3-bed $8,000 |
| 92008 Carlsbad | 1-bed $2,575 · 2-bed $3,350 · 3-bed $5,895 · 4-bed $7,575 |
| 92009 Carlsbad | 1-bed $2,748 · 2-bed $3,850 · 3-bed $5,450 · 4-bed $6,275 · 5-bed $11,998 |
| 92010 Carlsbad | 3-bed $4,275 |
| 92011 Carlsbad | 3-bed $5,412 · 4-bed $7,650 |
| 92014 Del Mar | 2-bed $6,098 · 3-bed $7,450 |
| 92019 El Cajon | 2-bed $2,100 · 3-bed $3,500 · 4-bed $4,998 |
| 92020 El Cajon | 1-bed $1,745 · 2-bed $2,200 · 3-bed $3,800 · 4-bed $4,550 |
| 92021 El Cajon | 1-bed $1,733 · 2-bed $2,170 · 3-bed $3,500 |
| 92025 Escondido | 1-bed $1,995 · 2-bed $2,445 |
| 92026 Escondido | 2-bed $2,547 |
| 92027 Escondido | 2-bed $2,400 · 3-bed $3,638 |
| 92037 La Jolla | 1-bed $2,988 · 2-bed $3,700 · 3-bed $8,672 |
| 92040 Lakeside | 2-bed $2,295 |
| 92054 Oceanside | studio $2,150 · 1-bed $2,295 · 2-bed $3,600 · 3-bed $5,350 · 4-bed $6,500 |
| 92056 Oceanside | 2-bed $3,650 · 3-bed $3,850 · 4-bed $4,600 |
| 92057 Oceanside | 2-bed $2,922 · 3-bed $3,750 · 4-bed $4,825 |
| 92069 San Marcos | 2-bed $2,575 |
| 92071 Santee | 2-bed $2,740 · 3-bed $3,700 · 4-bed $4,398 |
| 92075 Solana Beach | 1-bed $3,498 · 2-bed $6,975 · 3-bed $7,000 |
| 92078 San Marcos | 2-bed $3,350 · 3-bed $3,662 |
| 92083 Vista | 2-bed $2,595 · 3-bed $3,650 |
| 92084 Vista | 1-bed $2,075 · 2-bed $2,630 · 3-bed $3,600 |
| 92101 San Diego | studio $1,795 · 1-bed $2,695 · 2-bed $4,350 |
| 92102 San Diego | studio $1,695 · 1-bed $2,049 · 2-bed $2,650 · 3-bed $3,495 |
| 92103 San Diego | studio $1,862 · 1-bed $2,200 · 2-bed $3,350 · 3-bed $5,500 |
| 92104 San Diego | studio $1,825 · 1-bed $2,100 · 2-bed $2,995 · 3-bed $4,550 |
| 92105 San Diego | 1-bed $1,850 · 2-bed $2,400 · 3-bed $3,325 |
| 92106 San Diego | 1-bed $2,495 · 2-bed $4,000 |
| 92107 San Diego | 1-bed $2,520 · 2-bed $3,350 · 3-bed $6,200 |
| 92108 San Diego | 1-bed $2,400 · 2-bed $3,172 · 3-bed $4,500 |
| 92109 San Diego | studio $1,995 · 1-bed $2,825 · 2-bed $4,500 · 3-bed $6,925 |
| 92110 San Diego | studio $1,795 · 1-bed $2,210 · 2-bed $3,100 · 3-bed $4,845 |
| 92111 San Diego | 1-bed $2,300 · 2-bed $2,972 · 3-bed $4,048 · 4-bed $4,975 |
| 92113 San Diego | 1-bed $1,898 · 2-bed $2,575 · 3-bed $3,325 |
| 92114 San Diego | 1-bed $1,770 · 2-bed $2,499 · 3-bed $3,495 · 4-bed $4,125 |
| 92115 San Diego | studio $1,895 · 1-bed $1,900 · 2-bed $2,495 · 3-bed $3,925 · 4-bed $4,600 · 5-bed $5,350 |
| 92116 San Diego | studio $1,722 · 1-bed $2,200 · 2-bed $2,950 · 3-bed $4,200 |
| 92117 San Diego | 1-bed $2,372 · 2-bed $2,975 · 3-bed $4,700 · 4-bed $6,250 |
| 92118 Coronado | 1-bed $3,200 · 2-bed $5,500 · 3-bed $6,500 · 4-bed $9,500 |
| 92120 San Diego | 2-bed $2,650 · 3-bed $4,300 |
| 92122 San Diego | 2-bed $3,350 · 3-bed $4,535 · 4-bed $6,200 |
| 92123 San Diego | 2-bed $3,300 · 3-bed $3,850 |
| 92126 San Diego | 1-bed $2,350 · 2-bed $3,000 · 3-bed $4,048 · 4-bed $4,525 |
| 92127 San Diego | 3-bed $4,450 · 4-bed $5,800 |
| 92128 San Diego | 2-bed $3,125 · 3-bed $4,275 · 4-bed $4,948 |
| 92129 San Diego | 2-bed $3,195 |
| 92130 San Diego | 2-bed $3,748 · 3-bed $5,100 · 4-bed $6,300 |
| 92131 San Diego | 2-bed $3,345 · 3-bed $3,800 · 4-bed $4,925 |
| 92139 San Diego | 2-bed $2,522 · 3-bed $3,550 |
| 92154 San Diego | 1-bed $1,795 · 2-bed $2,538 · 3-bed $3,750 · 4-bed $4,350 |
| 92624 Dana Pt | 3-bed $6,898 |
| 92629 Dana Point | 1-bed $3,200 · 2-bed $5,395 · 3-bed $8,500 · 4-bed $9,600 |
Updated 2026-09-09. Pages exist where at least 8 listings were available. More metros as the data arrives.